Conversion System
※ This system converts existing Diamond-grade and Regent Diamond-grade +15 weapons into new weapons.
※ All converted items can have Salamander Grindstone options added.
※ (Only one can be added to converted items from Diamond-grade weapons.)
|
|
※ When converting an item, the level requirement changes randomly. ※ Attack power also changes randomly based on the standard attack power. ※ Durability: Randomly determined between -30% to +30% based on 100 (Minimum: 70 ~ Maximum: 130). |
The advantage of conversion is that you can create normal weapons with abilities above +15.
+15 < Converted Normal, and you can further enhance it by 15 levels. (As of 2006/7/26, up to +9 is possible in Korea)
Conversion Method
Perform conversion at the NPC near the Raglamia Union Merchant.
The items required for conversion are as follows:
| Diamond Grade | Regent Diamond Grade | R.Diamond Grade |
|---|---|---|
|
|
|
|
Amethyst ~ Emerald x1 each Diamond x10 Platinum x2 Platinum-grade +15 Weapon x1 10,000,000 GOLD |
Amethyst ~ Emerald x1 each Diamond x5 Platinum x7 Diamond-grade +15 Weapon x1 10,000,000 GOLD |
Amethyst ~ Diamond x1 each Regent Diamond x1 Platinum x10 R.Diamond-grade +15 Weapon x1 10,000,000 GOLD |
After inserting the items and pressing the button, the lower item window will animate.
![]() Converting... |
|
|
|
| Fail | Success |
A. During conversion, success or failure occurs with a certain probability. (Success rate 33%?)
B. On conversion failure, gems and GOLD are consumed, but the item itself does not disappear.
C. Even if conversion fails, the item can be converted again.
Diamond Grade Items Conversion Table
| Race | Material Item | Gems | Platinum | GOLD | Result Item |
|---|---|---|---|---|---|
| Bulkan | +15 Glorious Axe | Below Diamond x1 each Diamond x10 | 2 | 10M | True Havoc Axe |
| +15 Havoc Axe | 7 | ||||
| Bulkan | +15 Twilight Sword | Below Diamond x1 each Diamond x10 | 2 | 10M | True Behemoth Sword |
| +15 Behemoth Sword | 7 | ||||
| Kailipton | +15 Silverwing Staff | Below Diamond x1 each Diamond x10 | 2 | 10M | True Soul Staff |
| +15 Soul Staff | 7 | ||||
| Human | +15 Wave Rifle | Below Diamond x1 each Diamond x10 | 2 | 10M | True Matrix Rifle |
| +15 Matrix Rifle | 7 | ||||
| Adia | +15 Sphinx Ring | Below Diamond x1 each Diamond x10 | 2 | 10M | True Dragon Ring |
| +15 Dragon Ring | 7 | ||||
| Hybrider | +15 Battle Hammer | Below Diamond x1 each Diamond x10 | 2 | 10M | True Reverse Hammer |
| +15 Reverse Hammer | 7 | ||||
| +15 Mystic Dual Sword | Below Diamond x1 each Diamond x10 | 2 | 10M | True Grand Dual Sword | |
| +15 Grand Dual Sword | 7 |
Regent Diamond Grade Items Conversion Table
| Race | Material Item | Gems | Platinum | GOLD | Result Item |
|---|---|---|---|---|---|
| Bulkan | +15 Havoc Axe | Below Diamond x1 each + Regent Diamond x1 | 10 | 10M | True Havoc Axe |
| Bulkan | +15 Defeat Sword | 10M | True Defeat Sword | ||
| Kailipton | +15 Ruin Staff | 10M | True Ruin Staff | ||
| Human | +15 Crumble Gun | 10M | True Crumble Gun | ||
| Adia | +15 Devil Ring | 10M | True Devil Ring | ||
| Hybrider | +15 Spike Hammer | 10M | True Spike Hammer | ||
| Hybrider | +15 Blood Dual Sword | 10M | True Blood Dual Sword |
Conversion Item Upgrade Method
i. Required gems and GOLD differ for each level.
ii. On upgrade success, increases by 1 or 2 levels.
iii. On upgrade failure, decreases by 1 level or stays the same.
iv. When attempting enhancement at [+3], [+7], [+11], there is a 50% chance of increase or failure.
※ Upgrade increase value: Fixed at 4% of base attack power (Normal, 0% correction).
| Current | Required Item | Required GOLD | → | +2 | +1 | 0 | -1 |
|---|---|---|---|---|---|---|---|
| +0 | Diamond | 300,000 | → | +2 | +1 | +0 | +0 |
| +1 | Diamond | 600,000 | → | +3 | +2 | +1 | +0 |
| +2 | Diamond | 900,000 | → | +4 | +3 | +2 | +1 |
| +3 | Diamond | 1,200,000 | → | +4 | +0 | ||
| +4 | Diamond | 1,500,000 | → | +6 | +5 | +4 | +3 |
| +5 | Diamond | 1,800,000 | → | +7 | +6 | +5 | +4 |
| +6 | Diamond | 2,100,000 | → | +8 | +7 | +6 | +5 |
| +7 | Diamond | 2,400,000 | → | +8 | +0 | ||
| +8 | Regent Diamond | 2,700,000 | → | +10 | +9 | +8 | +7 |
| +9 | Regent Diamond | 3,000,000 | → | +11 | +10 | +9 | +8 |
| +10 | Regent Diamond | 3,300,000 | → | +12 | +11 | +10 | +9 |
| +11 | Regent Diamond | 3,600,000 | → | +12 | +5 | ||
| +12 | Regent Diamond | 3,900,000 | → | +14 | +13 | +12 | +11 |
| +13 | Regent Diamond | 4,200,000 | → | +15 | +14 | +13 | +12 |
| +14 | Regent Diamond | 4,500,000 | → | +15 | +14 | +13 | |
Since there have been no reports of 2-step success examples from +3 or +7, enhancement at +3 and +7 is set to either 1-step increase or return to normal.
